[FARM] Farm Rewards on April

Following is the details for farming on Apil, total is 1,634,502 REF.

Apr extension farms base day rate multiple sum rate lasts total amount remark
1 skyward-wnear@0#1 1369 1 1369 30 41,070
2 usdc-wnear@3#2 4312.8 1 4312.8 30 129,384 * reduce 10%
3 usdt-wnear@4#5 4312.8 1 4312.8 30 129,384 * reduce 10%
4 ref-wnear@79#1 5479 1 5479 30 164,370
ref-wnear@79#9 5479 1 5479 30 164,370
5 hapi-wnear@250#0 136.9 1 136.9 30 4,107
6 paras-wnear@377#3 822 1 822 30 24,660 * adjust to 5749/week
7 stnear-wnear@535#0 1369 1 1369 30 41,070
8 wnear-wbtc@974#0 1369 4 5476 30 164,280
9 eth-wNEAR@1207#0 1369 1 1369 30 41,070
eth-wNEAR@1207#1 1369 3 4107 30 123,210
10 dbio-wnear@1371#5 136.9 1 136.9 30 4,107
11 aurora-wnear@1395#0 1369 1 1369 30 41,070
12 oct-stnear@1889#3 822 1 822 30 24,660
oct-stnear@1889#2 822 1 822 13 10,686
13 stable@1910#0 1369 1 1369 30 41,070
stable@1910#2 1369 4 5476 30 164,280
14 meta-stnear@1923#0 1369 1 1369 30 41,070
15 usd0-wnear@2043#2 274 1 274 30 8,220 * reduce half
16 myria-wnear@2448#2 136.9 1 136.9 22 3,012 * adjust to 958/week
17 ref-oct@2657#0 822 1 822 31 25,482
18 eth-wbtc@2734#1 4792 1 4792 30 143,760
19 celo-wnear@2799#1 1472 1 1472 30 44,160
20 celo-ref@2800#1 945 1 945 30 28,350
21 cusd-usdc@2801#1 920 1 920 30 27,600
sum 1,634,502
5 Likes

DAO proposal #134

1 Like