[FARM] Farm Rewards on March

Following farms would extend to March. And total REF reward is 1,600,211

March farms base day rate multiple sum rate lasts total amount
skyward-wnear skyward-wnear@0#1 1369 1 1369 31 42,439
hapi-wnear hapi-wnear@250#0 136.9 1 136.9 31 4,244
paras-wnear paras-wnear@377#0 1369 1 1369 31 42,439
stnear-wnear stnear-wnear@535#0 1369 1 1369 31 42,439
aurora-wnear aurora-wnear@1395#0 1369 1 1369 31 42,439
dbio-wnear dbio-wnear@1371#5 136.9 1 136.9 31 4,244
usd0-wnear usd0-wnear@2043#1 547.9 1 547.9 31 16,985
meta-stnear meta-stnear@1923#0 1369 1 1369 31 42,439
eth-wnear eth-wNEAR@1207#0 1369 1 1369 31 42,439
eth-wNEAR@1207#1 1369 3 4107 31 127,317
ref-wnear ref-wnear@79#1 5479 1 5479 31 169,849
ref-wnear@79#9 5479 1 5479 31 169,849
oct-stnear oct-stnear@1889#3 822 1 822 31 25,482
stable pool stable@1910#0 1369 1 1369 31 42,439
stable@1910#2 1369 4 5476 31 169,756
usdt-wnear usdt-wnear@4#4 4792 1 4792 31 148,552
usdc-wnear usdc-wnear@3#1 4792 1 4792 31 148,552
eth-wbtc eth-wbtc@2734#1 4792 1 4792 31 148,552
wbtc-wnear wnear-wbtc@974#0 1369 4 5476 31 169,756
total 1,600,211
3 Likes

DAO Proposal