[FARM] Farm Rewards on June

Following is the details for farming ref rewards on June, total is 1,659,988 REF.

June farms day rate last total amount adjust
REF
1 skyward-wnear@0#3 1094.9 30 32847
2 usdc<>wnear@3#2 4312.8 30 129384
3 nusdt-wnear@4#5 4312.8 30 129384
4 ref-wnear@79#1 5479 30 164370
ref-wnear@79#9 5479 30 164370
5 paras-wnear@377#4 684.3 30 20529
6 stnear-wnear@535#0 1369 30 41070
7 marmaj-stnear@553#5 117 30 3510
8 wnear<>wbtc@974#1 5037.9 30 151137 35265/week
9 eth-wnear@1207#2 5037.9 30 151137 35265/week
10 dbio-wnear@1371#7 35.7 30 1071 250/week
11 aurora-wnear@1395#0 1369 30 41070
12 stable-pool@1910#0 1369 30 41070
stable-pool@1910#2 5476 30 164280
13 meta-stnear@1923#4 821.2 30 24636
14 FLX<>wNEAR@2330#6 684.3 30 20529
15 MYRIA<>wNEAR@2448#3 35.7 30 1071 250/week
16 Ref<>OCT@2657#2 684.3 30 20529
17 abr<>usdc@2691#2 410.6 30 12318
18 eth<>wbtc@2734#1 4792 30 143760
19 cheddar<>wnear@2769#2 35.7 18 643 250/week
20 uto<>wnear@2973#2 136.9 30 4107
21 sol<>wnear@3019#0 1369 30 41070
22 usn<>usdt@3020#2 1368.6 30 41058 9580/week
23 wbtc<>hbtc@3364#0 3834.6 30 115038
sum 1659988
5 Likes

Is it just me who feels like some of these farms are just unnecessary?

Would much rather some of these rewards go to USN farms.