[FARM] Farm Ref Rewards On Aug

Following is the details for farming ref rewards on Aug (2 - 31) , total is 1,534,740 ref.

Aug(2-31) farms day rate last total amount
REF
1 skyward-wnear@0#1 1095 30 32850
2 usdc<>wnear@3#0 3882 30 116460
3 nusdt-wnear@4#0 4313 30 129390
4 ref-wnear@79#0 10958 30 328740
5 paras-wnear@377#1 547 30 16410
6 marmaj-stnear@553#2 117 30 3510
7 wnear<>wbtc@974#0 3778 30 113340
8 eth-wnear@1207#0 3778 30 113340
9 aurora-wnear@1395#0 1369 30 41070
10 stable-pool@1910#0 6845 30 205350
11 meta-stnear@1923#0 410 30 12300
12 FLX<>wNEAR@2330#0 684 30 20520
13 Ref<>OCT@2657#0 684 30 20520
14 abr<>usdc@2691#0 410 30 12300
15 eth<>wbtc@2734#0 2396 30 71880
16 sol<>wnear@3019#0 1095 30 32850
17 usn<>usdt@3020#0 1095 30 32850
18 woo<>wnear@3097#0 944 30 28320
19 usn<>cusd@3433#1 735 30 22050
20 brrr<>wnear@3474#0 2285 30 68550
21 stnear-wnear@3514#0 1369 30 41070
22 linear-wnear@3515#0 400 30 12000
23 nearx-wnear@3612#0 600 30 18000
24 pem<>usn@3448#1 1369 30 41070
SUM 1534740
2 Likes