[FARM] Farm Rewards on May

Following is the details for farming on May, total is 1,646,048 REF.

farms day rate end date lasts total amount remark
1 skyward-wnear@0#1 1095 Jun 1 31 33,945 reduce to 7664 / week
2 usdc-wnear@3#2 4312.8 Jun 1 31 133,697 just extend
3 usdt-wnear@4#5 4312.8 Jun 1 31 133,697 just extend
4 ref-wnear@79#1 5479 Jun 1 31 169,849 just extend
5 ref-wnear@79#9 5479 Jun 1 31 169,849 just extend
6 paras-wnear@377#3 684.5 Jun 1 31 21,220 reduce to 4790 / week
7 stnear-wnear@535#0 1369 Jun 1 31 42,439 just extend
8 wnear-wbtc@974#0 5476 Jun 1 31 169,756 just extend
9 eth-wnear@1207#0 1369 Jun 1 31 42,439 just extend
10 eth-wnear@1207#1 4107 Jun 1 31 127,317 just extend
11 dbio-wnear@1371#5 136.9 Jun 1 31 4,244 just extend
12 aurora-wnear@1395#0 1369 Jun 1 31 42,439 just extend
13 stable-pool@1910#0 1369 Jun 1 31 42,439 just extend
14 stable-pool@1910#2 5476 Jun 1 31 169,756 just extend
15 meta-stnear@1923#0 822 Jun 1 31 25,482 reduce to 5748 / week
16 USD0-wNEAR@2043#2 136.9 Jun 1 31 4,244 reduce to 958 / week
17 FLX-wNEAR@2330#3 684.5 Jun 1 31 21,220 reduce to 4790 / week
18 MYRIA-wNEAR@2448#2 136.9 Jun 1 31 4,244 just extend
19 Ref-OCT@2657#0 684.5 Jun 1 31 21,220 reduce to 4790 / week
20 abr-usdc@2691#0 410.7 Jun 1 31 12,732 reduce to 2874 / week
21 eth-wbtc@2734#1 4792 Jun 1 31 148,552 just extend
22 celo-wnear@2799#1 1232 May 25 24 29,568 reduce to 8622 / week
23 celo-ref@2800#1 945 May 25 24 22,680 just extend
24 cusd-usdc@2801#1 684.5 May 15 14 9,583 reduce to 4790 / week
25 sol<>wnear@3019#0 1369 Jun 1 31 42,439 just extend
sum 1,645,048
5 Likes