[FARM] Farm rewards on 2ed half of July

Following is the details for farming ref rewards from July 15 to 31 , total is 806518 ref.

July(16-31) farms day rate last total amount
REF
1 skyward-wnear@0#3 1094.9 16 17518.40
2 usdc<>wnear@3#2 4312.8 16 69004.80
3 nusdt-wnear@4#5 4312.8 16 69004.80
4 ref-wnear@79#1 5479 16 87664.00
ref-wnear@79#9 5479 16 87664.00
5 paras-wnear@377#6 547.4 16 8758.40
6 marmaj-stnear@553#5 117 16 1872.00
7 wnear<>wbtc@974#2 3778.3 16 60452.80
8 eth-wnear@1207#3 3778.3 16 60452.80
9 dbio-wnear@1371#7 35.7 16 571.20
10 aurora-wnear@1395#0 1369 16 21904.00
11 stable-pool@1910#0 1369 16 21904.00
stable-pool@1910#2 5476 16 87616.00
12 meta-stnear@1923#5 410.6 16 6569.60
13 FLX<>wNEAR@2330#6 684.3 16 10948.80
14 Ref<>OCT@2657#2 684.3 16 10948.80
15 abr<>usdc@2691#2 410.6 16 6569.60
16 eth<>wbtc@2734#2 2396 16 38336.00
17 sol<>wnear@3019#0 1369 16 21904.00
18 usn<>usdt@3020#2 1368.6 16 21897.60
19 woo<>wnear@3097#2 944 16 15104.00
20 usn<>cusd@3433#1 735.8 16 11772.80
21 brrr<>wnear@3474#2 2286 16 36576.00
22 stnear-wnear@3514#0 1369 16 21904.00
23 linear-wnear@3515#0 600 16 9600.00
sum 806518.40
5 Likes

The NEKO Foundation loves to stack REF rewards!