[FARM] Farm Ref Rewards On Sept

Following is the details for farming ref rewards on Sept (1 - 30) , total is 1,428,867 ref.

Sep day rate last total amount
[‘v2.ref-finance.near@377#1’] 492.3 30 14769
[‘v2.ref-finance.near@3020#0’] 985.5 30 29565
[‘v2.ref-finance.near@0#1’] 985.5 30 29565
[‘v2.ref-finance.near@3019#0’] 985.5 30 29565
[‘v2.ref-finance.near@553#2’] 105.3 30 3159
[‘v2.ref-finance.near@3#0’] 3881.7 30 116451
[‘v2.ref-finance.near@2799#1’] 1059.3 30 31779
[‘v2.ref-finance.near@2800#1’] 679.5 30 20385
[‘v2.ref-finance.near@1923#0’] 369 30 11070
[‘v2.ref-finance.near@2691#0’] 369 30 11070
[‘v2.ref-finance.near@2734#0’] 2156.4 30 64692
[‘v2.ref-finance.near@1910#0’] 6160.5 30 184815
[‘v2.ref-finance.near@4#0’] 3881.7 30 116451
[‘v2.ref-finance.near@3474#0’] 2056.5 30 61695
[‘v2.ref-finance.near@3433#1’] 661.5 30 19845
[‘v2.ref-finance.near@3515#0’] 360 30 10800
[‘v2.ref-finance.near@2657#0’] 615.6 30 18468
[‘v2.ref-finance.near@2330#0’] 615.6 30 18468
[‘v2.ref-finance.near@3448#1’] 1232.1 30 36963
[‘v2.ref-finance.near@3514#0’] 1232.1 30 36963
[‘v2.ref-finance.near@1395#0’] 1232.1 30 36963
[‘v2.ref-finance.near@79#0’] 9862.2 30 295866
[‘v2.ref-finance.near@3097#0’] 849.6 30 25488
[‘v2.ref-finance.near@974#0’] 3400.2 30 102006
[‘v2.ref-finance.near@1207#0’] 3400.200000000110 30 102006.000000003
sum 47628.9 30 1,428,867

DAO proposal is created, check here