[FARM] Farm Ref Rewards On Oct

Following is the details for farming ref rewards on Oct (1 - 31) , total is 1,246,451 ref.

Oct farm ID day rate last total amount
SKYWARD_WNEAR v2.ref-finance.near@0#1 887.4 31 27509.4
USDC_WNEAR v2.ref-finance.near@3#0 3493.8 31 108307.8
USDT_WNEAR v2.ref-finance.near@4#0 3493.8 31 108307.8
REF_WNEAR v2.ref-finance.near@79#0 8875.8 31 275149.8
PARAS_WNEAR v2.ref-finance.near@377#1 442.8 31 13726.8
MARMAJ_STNEAR v2.ref-finance.near@553#2 94.5 31 2929.5
WBTC_WNEAR v2.ref-finance.near@974#0 2758 31 85498
ETH_WNEAR v2.ref-finance.near@1207#0 3060.0 31 94860
AURORA_WNEAR v2.ref-finance.near@1395#0 1000 31 31000
DAI_USDC_USDT v2.ref-finance.near@1910#0 5544.9 31 171891.9
$META_STNEAR v2.ref-finance.near@1923#0 332.1 31 10295.1
FLX_WNEAR v2.ref-finance.near@2330#0 554.4 31 17186.4
OCT_REF v2.ref-finance.near@2657#0 554.4 31 17186.4
ABR_USDC v2.ref-finance.near@2691#0 332.1 31 10295.1
ETH_WBTC v2.ref-finance.near@2734#0 1758 31 54498
CELO_WNEAR v2.ref-finance.near@2799#1 953.1 31 29546.1
CELO_REF v2.ref-finance.near@2800#1 612 31 18972
SOL_WNEAR v2.ref-finance.near@3019#0 887.4 31 27509.4
WNEAR_WOO v2.ref-finance.near@3097#0 765 31 23715
CUSD_USN v2.ref-finance.near@3433#1 595.8 31 18469.8
PEM_USN v2.ref-finance.near@3448#1 1108.8 31 34372.8
BRRR_WNEAR v2.ref-finance.near@3474#0 858 31 26598
STNEAR_WNEAR v2.ref-finance.near@3514#0 958 31 29698
LINEAR_WNEAR v2.ref-finance.near@3515#0 288 31 8928
sum 40208.10 31 1,246,451
1 Like