[FARM] Farm rewards on 1st half of July

Following is the details for farming ref rewards from July 1st to 15th , total is 756,906 ref.

July farms day rate last total amount adjust
REF
1 skyward-wnear@0#3 1094.9 15 16423.50
2 usdc<>wnear@3#2 4312.8 15 64692.00
3 nusdt-wnear@4#5 4312.8 15 64692.00
4 ref-wnear@79#1 5479 15 82185.00
ref-wnear@79#9 5479 15 82185.00
5 paras-wnear@377#6 547.4 15 8211.00 change from 4791 to 3832 REF/ week
6 marmaj-stnear@553#5 117 15 1755.00
7 wnear<>wbtc@974#2 3778.3 15 56674.50 reduce to 26448/week (75% of 35265)
8 eth-wnear@1207#3 3778.3 15 56674.50 reduce to 26448/week (75% of 35265)
9 dbio-wnear@1371#7 35.7 15 535.50
10 aurora-wnear@1395#0 1369 15 20535.00
11 stable-pool@1910#0 1369 15 20535.00
stable-pool@1910#2 5476 15 82140.00
12 meta-stnear@1923#5 410.6 15 6159.00 reduce to (50%)
13 FLX<>wNEAR@2330#6 684.3 15 10264.50
14 Ref<>OCT@2657#2 684.3 15 10264.50
15 abr<>usdc@2691#2 410.6 15 6159.00
16 eth<>wbtc@2734#2 2396 15 35940.00 reduce to (50%)
17 sol<>wnear@3019#0 1369 15 20535.00
18 usn<>usdt@3020#2 1368.6 15 20529.00
19 woo<>wnear@3097#0 997 15 14955.00
20 usn<>cusd@3433#1 735.8 15 11037.00
21 brrr<>wnear@3474#2 2286 15 34290.00
22 stnear-wnear@3514#0 1369 15 20535.00 9583/week
23 linear-wnear@3515#0 600 15 9000.00 600/day
sum 756906.00
1 Like