[FARM] Farm Ref Rewards On Second Two Weeks of June

Following are the details for farming ref rewards in the second two weeks of June (16 - 30) , because MARMAJ_STNEAR, BRRR_WNEAR these two farms rewards are enough for the second two weeks, total is 261,600 ref.

2023June phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 2300 15 34,500
USDT_WNEAR v2.ref-finance.near@4#0 2300 15 34,500
REF_WNEAR v2.ref-finance.near@79#0 4900 15 73,500
PARAS_WNEAR v2.ref-finance.near@377#1 72 15 1,080
MARMAJ_STNEAR v2.ref-finance.near@553#2 8 15 120
WBTC_WNEAR v2.ref-finance.near@974#0 855 15 12,825
ETH_WNEAR v2.ref-finance.near@1207#0 1166 15 17,490
AURORA_WNEAR v2.ref-finance.near@1395#0 350 15 5,250
DAI_USDC_USDT v2.ref-finance.near@1910#0 3000 15 45,000
$META_STNEAR v2.ref-finance.near@1923#0 76 15 1,140
FLX_WNEAR v2.ref-finance.near@2330#0 76 15 1,140
OCT_REF v2.ref-finance.near@2657#0 110 15 1,650
ABR_USDC v2.ref-finance.near@2691#0 63 15 945
ETH_WBTC v2.ref-finance.near@2734#0 800 15 12,000
SOL_WNEAR v2.ref-finance.near@3019#0 145 15 2,175
PEM_WNEAR v2.ref-finance.near@3449#1 102 15 1,530
PEM_USDC v2.ref-finance.near@3471#1 102 15 1,530
BRRR_WNEAR v2.ref-finance.near@3474#0 64 15 960
STNEAR_WNEAR v2.ref-finance.near@3514#0 275 15 4,125
LINEAR_WNEAR v2.ref-finance.near@3515#0 48 15 720
SD_USDC v2.ref-finance.near@3636#1 93 15 1,395
SWEAT_WNEAR v2.ref-finance.near@3667#2 340 15 5,100
nearX<>wnear v2.ref-finance.near@3688#1 225 15 3,375
SEAT_WNEAR v2.ref-finance.near@3714#1 9 15 135
NEKO <> USDC v2.ref-finance.near@3804#1 17 15 255
UMINT <> NEAR v2.ref-finance.near@3815#1 16 15 240
SUM 17512 15 262,680
261,600