[FARM] Farm Ref Rewards On Second Two Weeks of September

Following are the details for farming ref rewards in the second two weeks of September (16 - 30) , because PARAS_WNEAR, MARMAJ_STNEAR, SOL_WNEAR, PEM_WNEAR, BRRR_WNEAR, NEARX<>WNEAR, UMINT <> NEAR these seven farms rewards are enough for the second two weeks, total is 200,040 ref.

2023Sept phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 2000 15 30,000
USDT_WNEAR v2.ref-finance.near@4#0 2000 15 30,000
REF_WNEAR v2.ref-finance.near@79#0 4000 15 60,000
PARAS_WNEAR v2.ref-finance.near@377#1 20 15 300
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 15 15
WBTC_WNEAR v2.ref-finance.near@974#0 420 15 6,300
ETH_WNEAR v2.ref-finance.near@1207#0 540 15 8,100
AURORA_WNEAR v2.ref-finance.near@1395#0 112 15 1,680
DAI_USDC_USDT v2.ref-finance.near@1910#0 3200 15 48,000
$META_STNEAR v2.ref-finance.near@1923#0 40 15 600
FLX_WNEAR v2.ref-finance.near@2330#0 40 15 600
OCT_REF v2.ref-finance.near@2657#0 55 15 825
ABR_USDC v2.ref-finance.near@2691#0 35 15 525
ETH_WBTC v2.ref-finance.near@2734#0 500 15 7,500
SOL_WNEAR v2.ref-finance.near@3019#0 40 15 600
PEM_WNEAR v2.ref-finance.near@3449#1 25 15 375
PEM_USDC v2.ref-finance.near@3471#1 40 15 600
BRRR_WNEAR v2.ref-finance.near@3474#0 11 15 165
STNEAR_WNEAR v2.ref-finance.near@3514#0 150 15 2,250
LINEAR_WNEAR v2.ref-finance.near@3515#0 80 15 1,200
SD_USDC v2.ref-finance.near@3636#1 35 15 525
SWEAT_WNEAR v2.ref-finance.near@3667#2 85 15 1,275
nearX<>wnear v2.ref-finance.near@3688#1 120 15 1,800
SEAT_WNEAR v2.ref-finance.near@3714#1 2 15 30
NEKO <> USDC v2.ref-finance.near@3804#1 2 15 30
UMINT <> NEAR v2.ref-finance.near@3815#1 1 15 15
SUM 13554 15 203,310
200,040