Following are the details for farming ref rewards in the first two weeks of September (1 - 15) , because PARAS_WNEAR, $META_STNEAR, FLX_WNEAR, SOL_WNEAR, BRRR_WNEAR these five farms rewards are enough for the second two weeks, total is 201,240 ref.
| 2023Sept phase1 | farm ID | day rate | last | total amount | 
|---|---|---|---|---|
| USDC_WNEAR | v2.ref-finance.near@3#0 | 2000 | 15 | 30,000 | 
| USDT_WNEAR | v2.ref-finance.near@4#0 | 2000 | 15 | 30,000 | 
| REF_WNEAR | v2.ref-finance.near@79#0 | 4000 | 15 | 60,000 | 
| PARAS_WNEAR | v2.ref-finance.near@377#1 | 23 | 15 | 345 | 
| MARMAJ_STNEAR | v2.ref-finance.near@553#2 | 1 | 15 | 15 | 
| WBTC_WNEAR | v2.ref-finance.near@974#0 | 420 | 15 | 6,300 | 
| ETH_WNEAR | v2.ref-finance.near@1207#0 | 540 | 15 | 8,100 | 
| AURORA_WNEAR | v2.ref-finance.near@1395#0 | 112 | 15 | 1,680 | 
| DAI_USDC_USDT | v2.ref-finance.near@1910#0 | 3200 | 15 | 48,000 | 
| $META_STNEAR | v2.ref-finance.near@1923#0 | 45 | 15 | 675 | 
| FLX_WNEAR | v2.ref-finance.near@2330#0 | 45 | 15 | 675 | 
| OCT_REF | v2.ref-finance.near@2657#0 | 60 | 15 | 900 | 
| ABR_USDC | v2.ref-finance.near@2691#0 | 38 | 15 | 570 | 
| ETH_WBTC | v2.ref-finance.near@2734#0 | 500 | 15 | 7,500 | 
| SOL_WNEAR | v2.ref-finance.near@3019#0 | 45 | 15 | 675 | 
| PEM_WNEAR | v2.ref-finance.near@3449#1 | 27 | 15 | 405 | 
| PEM_USDC | v2.ref-finance.near@3471#1 | 45 | 15 | 675 | 
| BRRR_WNEAR | v2.ref-finance.near@3474#0 | 13 | 15 | 195 | 
| STNEAR_WNEAR | v2.ref-finance.near@3514#0 | 150 | 15 | 2,250 | 
| LINEAR_WNEAR | v2.ref-finance.near@3515#0 | 70 | 15 | 1,050 | 
| SD_USDC | v2.ref-finance.near@3636#1 | 40 | 15 | 600 | 
| SWEAT_WNEAR | v2.ref-finance.near@3667#2 | 85 | 15 | 1,275 | 
| nearX<>wnear | v2.ref-finance.near@3688#1 | 120 | 15 | 1,800 | 
| SEAT_WNEAR | v2.ref-finance.near@3714#1 | 3 | 15 | 45 | 
| NEKO <> USDC | v2.ref-finance.near@3804#1 | 3 | 15 | 45 | 
| UMINT <> NEAR | v2.ref-finance.near@3815#1 | 2 | 15 | 30 | 
| SUM | 13587 | 15 | 203,805 | |
| 201,240 |