Following are the details for farming ref rewards in the second two weeks of October (16 - 31) , because AURORA_WNEAR, OCT_REF, ABR_USDC, DAI_USDC_USDT, PEM_USDC, SEAT_WNEAR these farms rewards are enough for the second two weeks, total is 151,152 ref.
| 2023Oct phase2 | farm ID | day rate | last | total amount | 
|---|---|---|---|---|
| USDC_WNEAR | v2.ref-finance.near@3#0 | 1900 | 16 | 30,400 | 
| USDT_WNEAR | v2.ref-finance.near@4#0 | 1900 | 16 | 30,400 | 
| REF_WNEAR | v2.ref-finance.near@79#0 | 3800 | 16 | 60,800 | 
| PARAS_WNEAR | v2.ref-finance.near@377#1 | 10 | 16 | 160 | 
| MARMAJ_STNEAR | v2.ref-finance.near@553#2 | 1 | 16 | 16 | 
| WBTC_WNEAR | v2.ref-finance.near@974#0 | 380 | 16 | 6,080 | 
| ETH_WNEAR | v2.ref-finance.near@1207#0 | 475 | 16 | 7,600 | 
| AURORA_WNEAR | v2.ref-finance.near@1395#0 | 90 | 16 | 1,440 | 
| DAI_USDC_USDT | v2.ref-finance.near@1910#0 | NA | 16 | NA | 
| $META_STNEAR | v2.ref-finance.near@1923#0 | 25 | 16 | 400 | 
| FLX_WNEAR | v2.ref-finance.near@2330#0 | 38 | 16 | 608 | 
| OCT_REF | v2.ref-finance.near@2657#0 | 45 | 16 | 720 | 
| ABR_USDC | v2.ref-finance.near@2691#0 | 30 | 16 | 480 | 
| ETH_WBTC | v2.ref-finance.near@2734#0 | 428 | 16 | 6,848 | 
| SOL_WNEAR | v2.ref-finance.near@3019#0 | 30 | 16 | 480 | 
| PEM_WNEAR | v2.ref-finance.near@3449#1 | 20 | 16 | 320 | 
| PEM_USDC | v2.ref-finance.near@3471#1 | 30 | 16 | 480 | 
| BRRR_WNEAR | v2.ref-finance.near@3474#0 | 8 | 16 | 128 | 
| STNEAR_WNEAR | v2.ref-finance.near@3514#0 | 142 | 16 | 2,272 | 
| LINEAR_WNEAR | v2.ref-finance.near@3515#0 | 76 | 16 | 1,216 | 
| SD_USDC | v2.ref-finance.near@3636#1 | 28 | 16 | 448 | 
| SWEAT_WNEAR | v2.ref-finance.near@3667#2 | 70 | 16 | 1,120 | 
| nearX<>wnear | v2.ref-finance.near@3688#1 | 114 | 16 | 1,824 | 
| SEAT_WNEAR | v2.ref-finance.near@3714#1 | 1 | 16 | 16 | 
| NEKO <> USDC | v2.ref-finance.near@3804#1 | 1 | 16 | 16 | 
| UMINT <> NEAR | v2.ref-finance.near@3815#1 | 1 | 16 | 16 | 
| SUM | 9643 | 154,288 | ||
| 151,152 |