[FARM] Farm Ref Rewards On Second Two Weeks of August

Following are the details for farming ref rewards in the second two weeks of August (16 - 30) , because PEM <> NEAR, PEM <> USDC, SWEAT<>WNEAR, SEAT<>Near, UMINT<>NEAR these five farms rewards are enough for the second two weeks, total is 231,920 ref.

2023Aug phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 2000 16 32,000
USDT_WNEAR v2.ref-finance.near@4#0 2100 16 33,600
REF_WNEAR v2.ref-finance.near@79#0 4000 16 64,000
PARAS_WNEAR v2.ref-finance.near@377#1 45 16 720
MARMAJ_STNEAR v2.ref-finance.near@553#2 3 16 48
WBTC_WNEAR v2.ref-finance.near@974#0 700 16 11,200
ETH_WNEAR v2.ref-finance.near@1207#0 900 16 14,400
AURORA_WNEAR v2.ref-finance.near@1395#0 225 16 3,600
DAI_USDC_USDT v2.ref-finance.near@1910#0 3200 16 51,200
$META_STNEAR v2.ref-finance.near@1923#0 50 16 800
FLX_WNEAR v2.ref-finance.near@2330#0 50 16 800
OCT_REF v2.ref-finance.near@2657#0 70 16 1,120
ABR_USDC v2.ref-finance.near@2691#0 45 16 720
ETH_WBTC v2.ref-finance.near@2734#0 560 16 8,960
SOL_WNEAR v2.ref-finance.near@3019#0 85 16 1,360
PEM_WNEAR v2.ref-finance.near@3449#1 45 16 720
PEM_USDC v2.ref-finance.near@3471#1 45 16 720
BRRR_WNEAR v2.ref-finance.near@3474#0 35 16 560
STNEAR_WNEAR v2.ref-finance.near@3514#0 180 16 2,880
LINEAR_WNEAR v2.ref-finance.near@3515#0 30 16 480
SD_USDC v2.ref-finance.near@3636#1 61 16 976
SWEAT_WNEAR v2.ref-finance.near@3667#2 210 16 3,360
nearX<>wnear v2.ref-finance.near@3688#1 150 16 2,400
SEAT_WNEAR v2.ref-finance.near@3714#1 3 16 48
NEKO <> USDC v2.ref-finance.near@3804#1 6 16 96
UMINT <> NEAR v2.ref-finance.near@3815#1 8 16 128
SUM 14806 16 236,896
231,920