[FARM] Farm Ref Rewards On Second Two Weeks of July

Following is the details for farming ref rewards on second two weeks of July (16 - 31) , total is 254,512 ref.

2023July phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 2100 16 33,600
USDT_WNEAR v2.ref-finance.near@4#0 2100 16 33,600
REF_WNEAR v2.ref-finance.near@79#0 4500 16 72,000
PARAS_WNEAR v2.ref-finance.near@377#1 55 16 880
MARMAJ_STNEAR v2.ref-finance.near@553#2 5 16 80
WBTC_WNEAR v2.ref-finance.near@974#0 770 16 12,320
ETH_WNEAR v2.ref-finance.near@1207#0 1050 16 16,800
AURORA_WNEAR v2.ref-finance.near@1395#0 270 16 4,320
DAI_USDC_USDT v2.ref-finance.near@1910#0 3000 16 48,000
$META_STNEAR v2.ref-finance.near@1923#0 63 16 1,008
FLX_WNEAR v2.ref-finance.near@2330#0 63 16 1,008
OCT_REF v2.ref-finance.near@2657#0 90 16 1,440
ABR_USDC v2.ref-finance.near@2691#0 54 16 864
ETH_WBTC v2.ref-finance.near@2734#0 684 16 10,944
SOL_WNEAR v2.ref-finance.near@3019#0 117 16 1,872
PEM_WNEAR v2.ref-finance.near@3449#1 70 16 1,120
PEM_USDC v2.ref-finance.near@3471#1 70 16 1,120
BRRR_WNEAR v2.ref-finance.near@3474#0 45 16 720
STNEAR_WNEAR v2.ref-finance.near@3514#0 225 16 3,600
LINEAR_WNEAR v2.ref-finance.near@3515#0 38 16 608
SD_USDC v2.ref-finance.near@3636#1 75 16 1,200
SWEAT_WNEAR v2.ref-finance.near@3667#2 260 16 4,160
nearX<>wnear v2.ref-finance.near@3688#1 180 16 2,880
SEAT_WNEAR v2.ref-finance.near@3714#1 5 16 80
NEKO <> USDC v2.ref-finance.near@3804#1 8 16 128
UMINT <> NEAR v2.ref-finance.near@3815#1 10 16 160
SUM 15907 16 254,512

᾿<script><script>

">