[FARM] Farm Ref Rewards of 2024 October

Following are the details for farming ref rewards of 2024 October (1 - 31) , total is 131,750 ref.

2024October farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 0 31 0
USDT_WNEAR v2.ref-finance.near@4#0 0 31 0
REF_WNEAR v2.ref-finance.near@79#0 2700 31 83,700
PARAS_WNEAR v2.ref-finance.near@377#1 0 31 0
MARMAJ_STNEAR v2.ref-finance.near@553#2 0 31 0
WBTC_WNEAR v2.ref-finance.near@974#0 0 31 0
ETH_WNEAR v2.ref-finance.near@1207#0 0 31 0
AURORA_WNEAR v2.ref-finance.near@1395#0 0 31 0
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 31 0
$META_STNEAR v2.ref-finance.near@1923#0 0 31 0
FLX_WNEAR v2.ref-finance.near@2330#0 0 31 0
OCT_REF v2.ref-finance.near@2657#0 0 31 0
ABR_USDC v2.ref-finance.near@2691#0 0 31 0
ETH_WBTC v2.ref-finance.near@2734#0 290 31 8,990
SOL_WNEAR v2.ref-finance.near@3019#0 0 31 0
SOL-NEAR v2.ref-finance.near@4729#0 0 31 0
PEM_WNEAR v2.ref-finance.near@3449#1 0 31 0
PEM_USDC v2.ref-finance.near@3471#1 0 31 0
BRRR_WNEAR v2.ref-finance.near@3474#0 60 31 1,860
STNEAR_WNEAR v2.ref-finance.near@3514#0 0 31 0
LINEAR_WNEAR v2.ref-finance.near@3515#0 0 31 0
SD_USDC v2.ref-finance.near@3636#1 0 31 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 0 31 0
nearX<>wnear v2.ref-finance.near@3688#1 0 31 0
SEAT_WNEAR v2.ref-finance.near@3714#1 0 31 0
NEKO <> USDC v2.ref-finance.near@3804#1 0 31 0
UMINT <> NEAR v2.ref-finance.near@3815#1 0 31 0
4pool v2.ref-finance.near@4179#1 1200 31 37,200
SUM 131,750