[FARM] Farm Ref Rewards On First Two Weeks of October

Following are the details for farming ref rewards in the first two weeks of October (1 - 15) , because MARMAJ_STNEAR, BRRR_WNEAR, SEAT_WNEAR, DAI_USDC_USDT these farms rewards are enough for the first two weeks, total is 152,715 ref.

2023Oct phase1 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 2000 15 30,000
USDT_WNEAR v2.ref-finance.near@4#0 2000 15 30,000
REF_WNEAR v2.ref-finance.near@79#0 4000 15 60,000
PARAS_WNEAR v2.ref-finance.near@377#1 15 15 225
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 15 15
WBTC_WNEAR v2.ref-finance.near@974#0 400 15 6,000
ETH_WNEAR v2.ref-finance.near@1207#0 500 15 7,500
AURORA_WNEAR v2.ref-finance.near@1395#0 100 15 1,500
DAI_USDC_USDT v2.ref-finance.near@1910#0 NA 15 NA
$META_STNEAR v2.ref-finance.near@1923#0 30 15 450
FLX_WNEAR v2.ref-finance.near@2330#0 45 15 675
OCT_REF v2.ref-finance.near@2657#0 50 15 750
ABR_USDC v2.ref-finance.near@2691#0 33 15 495
ETH_WBTC v2.ref-finance.near@2734#0 450 15 6,750
SOL_WNEAR v2.ref-finance.near@3019#0 35 15 525
PEM_WNEAR v2.ref-finance.near@3449#1 23 15 345
PEM_USDC v2.ref-finance.near@3471#1 35 15 525
BRRR_WNEAR v2.ref-finance.near@3474#0 9 15 135
STNEAR_WNEAR v2.ref-finance.near@3514#0 150 15 2,250
LINEAR_WNEAR v2.ref-finance.near@3515#0 80 15 1,200
SD_USDC v2.ref-finance.near@3636#1 33 15 495
SWEAT_WNEAR v2.ref-finance.near@3667#2 80 15 1,200
nearX<>wnear v2.ref-finance.near@3688#1 120 15 1,800
SEAT_WNEAR v2.ref-finance.near@3714#1 1 15 15
NEKO <> USDC v2.ref-finance.near@3804#1 1 15 15
UMINT <> NEAR v2.ref-finance.near@3815#1 1 15 15
SUM 10192 152,880
152,715