[FARM] Adjustment for February

Increase rewards for some current farms from Feb 18th to Mar 1st:
• ETH - wNEAR, x4
• USDT - wNEAR, x4
• REF - wNEAR, x2
• OCT - stNEAR, x2
• USDT - USDC - DAI - x5

Add new farms:
• USDC - wNEAR - (start at 18th Feb )
1369/day * 4 lasts 11 days
• ETH - wBTC - (start at 19th Feb )
to 1369/day * 4 lasts 10 days
• wNEAR - wBTC - (start at 19th Feb )
to 1369/day * 4 lasts 10 days

Total reward Amount is 389,657 :

February base day rate multiple new farm rate lasts total amount remark
eth-wNEAR@1207 1369 4-1 4107 11 45,177 fill gap farm from 18th
usdt-wnear@4 1369 4-1 4107 11 45,177 fill gap farm from 18th
ref-wnear@79 5479 2-1 5479 11 60,269 fill gap farm from 18th
oct-stnear@1889 822 2-1 822 11 9,042 fill gap farm from 18th
stable@1910 1369 5-1 5476 11 60,236 fill gap farm from 18th
usdc-wnear@3 1369 4 5476 11 60,236 new farm from 18th
eth-wbtc@2734 1369 4 5476 10 54,760 new farm from 19th
wnear-wbtc@974 1369 4 5476 10 54,760 new farm from 19th
total 389,657
4 Likes

DAO proposal

2 Likes