Nov phase 2 | farm ID | day rate | last | total amount |
---|---|---|---|---|
USDC_WNEAR | v2.ref-finance.near@3#0 | 3144.42 | 15 | 47166.3 |
USDT_WNEAR | v2.ref-finance.near@4#0 | 3144.42 | 15 | 47166.3 |
REF_WNEAR | v2.ref-finance.near@79#0 | 7988.22 | 15 | 119823.3 |
PARAS_WNEAR | v2.ref-finance.near@377#1 | 358.668 | 15 | 5380.02 |
MARMAJ_STNEAR | v2.ref-finance.near@553#2 | 76.545 | 15 | 1148.175 |
WBTC_WNEAR | v2.ref-finance.near@974#0 | 2233.98 | 15 | 33509.7 |
ETH_WNEAR | v2.ref-finance.near@1207#0 | 2754 | 15 | 41310 |
AURORA_WNEAR | v2.ref-finance.near@1395#0 | 810 | 15 | 12150 |
DAI_USDC_USDT | v2.ref-finance.near@1910#0 | 4491.369 | 15 | 67370.535 |
$META_STNEAR | v2.ref-finance.near@1923#0 | 269.001 | 15 | 4035.015 |
FLX_WNEAR | v2.ref-finance.near@2330#0 | 449.064 | 15 | 6735.96 |
OCT_REF | v2.ref-finance.near@2657#0 | 449.064 | 15 | 6735.96 |
ABR_USDC | v2.ref-finance.near@2691#0 | 269.001 | 15 | 4035.015 |
ETH_WBTC | v2.ref-finance.near@2734#0 | 1423.98 | 15 | 21359.7 |
CELO_WNEAR | v2.ref-finance.near@2799#1 | 772.011 | 15 | 11580.165 |
CELO_REF | v2.ref-finance.near@2800#1 | 495.72 | 15 | 7435.8 |
SOL_WNEAR | v2.ref-finance.near@3019#0 | 718.794 | 15 | 10781.91 |
BRRR_WNEAR | v2.ref-finance.near@3474#0 | 360 | 15 | 5400 |
STNEAR_WNEAR | v2.ref-finance.near@3514#0 | 775.98 | 15 | 11639.7 |
LINEAR_WNEAR | v2.ref-finance.near@3515#0 | 233.28 | 15 | 3499.2 |
SWEAT_WNEAR | v2.ref-finance.near@3667#2 | 1286.1 | 15 | 19291.5 |
nearX<>wnear | v2.ref-finance.near@3688#1 | 540 | 15 | 8100 |
sum | 33043.617 | 15 | 495654.255 |
2 Likes