[FARM] Farm Ref Rewards On Second Two Weeks of 2024 February

Following are the details for farming ref rewards in the second two weeks of 2024 February (16 - 29) , because Paras<>wNEAR and wNEAR<>FLX these two farms rewards are enough for the second two weeks, total is 114,394 ref.

2024Feb phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 1300 14 18,200
USDT_WNEAR v2.ref-finance.near@4#0 1100 14 15,400
REF_WNEAR v2.ref-finance.near@79#0 3300 14 46,200
PARAS_WNEAR v2.ref-finance.near@377#1 2 14 28
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 14 14
WBTC_WNEAR v2.ref-finance.near@974#0 150 14 2,100
ETH_WNEAR v2.ref-finance.near@1207#0 300 14 4,200
AURORA_WNEAR v2.ref-finance.near@1395#0 60 14 840
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 14 0
$META_STNEAR v2.ref-finance.near@1923#0 0 14 0
FLX_WNEAR v2.ref-finance.near@2330#0 10 14 140
OCT_REF v2.ref-finance.near@2657#0 20 14 280
ABR_USDC v2.ref-finance.near@2691#0 8 14 112
ETH_WBTC v2.ref-finance.near@2734#0 300 14 4,200
SOL_WNEAR v2.ref-finance.near@3019#0 20 14 280
PEM_WNEAR v2.ref-finance.near@3449#1 0 14 0
PEM_USDC v2.ref-finance.near@3471#1 0 14 0
BRRR_WNEAR v2.ref-finance.near@3474#0 100 14 1,400
STNEAR_WNEAR v2.ref-finance.near@3514#0 130 14 1,820
LINEAR_WNEAR v2.ref-finance.near@3515#0 130 14 1,820
SD_USDC v2.ref-finance.near@3636#1 0 14 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 50 14 700
nearX<>wnear v2.ref-finance.near@3688#1 0 14 0
SEAT_WNEAR v2.ref-finance.near@3714#1 1 14 14
NEKO <> USDC v2.ref-finance.near@3804#1 0 14 0
UMINT <> NEAR v2.ref-finance.near@3815#1 1 14 14
4pool v2.ref-finance.near@4179#1 1200 14 16,800
SUM 114,394
1 Like