[FARM] Farm Ref Rewards On First Two Weeks of 2024 February

Following are the details for farming ref rewards in the first two weeks of 2024 February (1 - 15) , total is 123,450 ref.

2024Feb phase1 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 1300 15 19,500
USDT_WNEAR v2.ref-finance.near@4#0 1300 15 19,500
REF_WNEAR v2.ref-finance.near@79#0 3300 15 49,500
PARAS_WNEAR v2.ref-finance.near@377#1 3 15 45
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 15 15
WBTC_WNEAR v2.ref-finance.near@974#0 180 15 2,700
ETH_WNEAR v2.ref-finance.near@1207#0 333 15 4,995
AURORA_WNEAR v2.ref-finance.near@1395#0 70 15 1,050
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 15 0
$META_STNEAR v2.ref-finance.near@1923#0 0 15 0
FLX_WNEAR v2.ref-finance.near@2330#0 12 15 180
OCT_REF v2.ref-finance.near@2657#0 22 15 330
ABR_USDC v2.ref-finance.near@2691#0 10 15 150
ETH_WBTC v2.ref-finance.near@2734#0 320 15 4,800
SOL_WNEAR v2.ref-finance.near@3019#0 22 15 330
PEM_WNEAR v2.ref-finance.near@3449#1 0 15 0
PEM_USDC v2.ref-finance.near@3471#1 0 15 0
BRRR_WNEAR v2.ref-finance.near@3474#0 125 15 1,875
STNEAR_WNEAR v2.ref-finance.near@3514#0 140 15 2,100
LINEAR_WNEAR v2.ref-finance.near@3515#0 140 15 2,100
SD_USDC v2.ref-finance.near@3636#1 0 15 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 55 15 825
nearX<>wnear v2.ref-finance.near@3688#1 0 15 0
SEAT_WNEAR v2.ref-finance.near@3714#1 1 15 15
NEKO <> USDC v2.ref-finance.near@3804#1 0 15 0
UMINT <> NEAR v2.ref-finance.near@3815#1 1 15 15
4pool v2.ref-finance.near@4179#1 1200 15 18,000
SUM 123,450