[FARM] Farm Ref Rewards On Second Two Weeks of 2024 January

Following are the details for farming ref rewards in the second two weeks of 2024 January (16 - 31) , because stNEAR<>wNEAR and wNEAR<>WBTC these two farms rewards are enough for the second two weeks, total is 139,056 ref.

2024Jan phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 1500 16 24,000
USDT_WNEAR v2.ref-finance.near@4#0 1500 16 24,000
REF_WNEAR v2.ref-finance.near@79#0 3300 16 52,800
PARAS_WNEAR v2.ref-finance.near@377#1 4 16 64
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 16 16
WBTC_WNEAR v2.ref-finance.near@974#0 200 16 3,200
ETH_WNEAR v2.ref-finance.near@1207#0 370 16 5,920
AURORA_WNEAR v2.ref-finance.near@1395#0 75 16 1,200
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 16 0
$META_STNEAR v2.ref-finance.near@1923#0 0 16 0
FLX_WNEAR v2.ref-finance.near@2330#0 17 16 272
OCT_REF v2.ref-finance.near@2657#0 25 16 400
ABR_USDC v2.ref-finance.near@2691#0 12 16 192
ETH_WBTC v2.ref-finance.near@2734#0 320 16 5,120
SOL_WNEAR v2.ref-finance.near@3019#0 25 16 400
PEM_WNEAR v2.ref-finance.near@3449#1 0 16 0
PEM_USDC v2.ref-finance.near@3471#1 0 16 0
BRRR_WNEAR v2.ref-finance.near@3474#0 150 16 2,400
STNEAR_WNEAR v2.ref-finance.near@3514#0 140 16 2,240
LINEAR_WNEAR v2.ref-finance.near@3515#0 140 16 2,240
SD_USDC v2.ref-finance.near@3636#1 0 16 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 60 16 960
nearX<>wnear v2.ref-finance.near@3688#1 0 16 0
SEAT_WNEAR v2.ref-finance.near@3714#1 1 16 16
NEKO <> USDC v2.ref-finance.near@3804#1 0 16 0
UMINT <> NEAR v2.ref-finance.near@3815#1 1 16 16
4pool v2.ref-finance.near@4179#1 1200 16 19,200
SUM 139,056
1 Like