[FARM] Farm Ref Rewards On Second Two Weeks of 2024 May

Following are the details for farming ref rewards in the second two weeks of 2024 May (16 - 31) , total is 89,376 ref.

2024May phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 990 16 15,840
USDT_WNEAR v2.ref-finance.near@4#0 940 16 15,040
REF_WNEAR v2.ref-finance.near@79#0 2700 16 43,200
PARAS_WNEAR v2.ref-finance.near@377#1 0 16 0
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 16 16
WBTC_WNEAR v2.ref-finance.near@974#0 110 16 1,760
ETH_WNEAR v2.ref-finance.near@1207#0 200 16 3,200
AURORA_WNEAR v2.ref-finance.near@1395#0 35 16 560
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 16 0
$META_STNEAR v2.ref-finance.near@1923#0 0 16 0
FLX_WNEAR v2.ref-finance.near@2330#0 0 16 0
OCT_REF v2.ref-finance.near@2657#0 0 16 0
ABR_USDC v2.ref-finance.near@2691#0 0 16 0
ETH_WBTC v2.ref-finance.near@2734#0 320 16 5,120
SOL_WNEAR v2.ref-finance.near@3019#0 0 16 0
PEM_WNEAR v2.ref-finance.near@3449#1 0 16 0
PEM_USDC v2.ref-finance.near@3471#1 0 16 0
BRRR_WNEAR v2.ref-finance.near@3474#0 60 16 960
STNEAR_WNEAR v2.ref-finance.near@3514#0 90 16 1,440
LINEAR_WNEAR v2.ref-finance.near@3515#0 110 16 1,760
SD_USDC v2.ref-finance.near@3636#1 0 16 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 30 16 480
nearX<>wnear v2.ref-finance.near@3688#1 0 16 0
SEAT_WNEAR v2.ref-finance.near@3714#1 0 16 0
NEKO <> USDC v2.ref-finance.near@3804#1 0 16 0
UMINT <> NEAR v2.ref-finance.near@3815#1 0 16 0
4pool v2.ref-finance.near@4179#1 1200 16 19,200
SUM 89,376

These are in addition to those allocated for the meme season…