[FARM] Farm Ref Rewards On First Two Weeks of 2024 January

Following are the details for farming ref rewards in the first two weeks of 2024 January (1 - 15) , total is 137,100 ref.

2024Jan phase1 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 1500 15 22,500
USDT_WNEAR v2.ref-finance.near@4#0 1500 15 22,500
REF_WNEAR v2.ref-finance.near@79#0 3300 15 49,500
PARAS_WNEAR v2.ref-finance.near@377#1 4 15 60
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 15 15
WBTC_WNEAR v2.ref-finance.near@974#0 230 15 3,450
ETH_WNEAR v2.ref-finance.near@1207#0 300 15 4,500
AURORA_WNEAR v2.ref-finance.near@1395#0 70 15 1,050
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 15 0
$META_STNEAR v2.ref-finance.near@1923#0 0 15 0
FLX_WNEAR v2.ref-finance.near@2330#0 20 15 300
OCT_REF v2.ref-finance.near@2657#0 30 15 450
ABR_USDC v2.ref-finance.near@2691#0 15 15 225
ETH_WBTC v2.ref-finance.near@2734#0 350 15 5,250
SOL_WNEAR v2.ref-finance.near@3019#0 25 15 375
PEM_WNEAR v2.ref-finance.near@3449#1 0 15 0
PEM_USDC v2.ref-finance.near@3471#1 0 15 0
BRRR_WNEAR v2.ref-finance.near@3474#0 150 15 2,250
STNEAR_WNEAR v2.ref-finance.near@3514#0 140 15 2,100
LINEAR_WNEAR v2.ref-finance.near@3515#0 140 15 2,100
SD_USDC v2.ref-finance.near@3636#1 0 15 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 63 15 945
nearX<>wnear v2.ref-finance.near@3688#1 0 15 0
SEAT_WNEAR v2.ref-finance.near@3714#1 1 15 15
NEKO <> USDC v2.ref-finance.near@3804#1 100 15 1,500
UMINT <> NEAR v2.ref-finance.near@3815#1 1 15 15
4pool v2.ref-finance.near@4179#1 1200 15 18,000
SUM 137,100
1 Like