Following are the details for farming ref rewards in the first two weeks of November (1 - 15) , because BRRR_WNEAR, SWEAT_WNEAR, UMINT <> NEAR these farms rewards are enough for the first two weeks, total is 169,650 ref.
2023Nov phase1 | farm ID | day rate | last | total amount |
---|---|---|---|---|
USDC_WNEAR | v2.ref-finance.near@3#0 | 1800 | 15 | 27,000 |
USDT_WNEAR | v2.ref-finance.near@4#0 | 1800 | 15 | 27,000 |
REF_WNEAR | v2.ref-finance.near@79#0 | 3500 | 15 | 52,500 |
PARAS_WNEAR | v2.ref-finance.near@377#1 | 8 | 15 | 120 |
MARMAJ_STNEAR | v2.ref-finance.near@553#2 | 1 | 15 | 15 |
WBTC_WNEAR | v2.ref-finance.near@974#0 | 340 | 15 | 5,100 |
ETH_WNEAR | v2.ref-finance.near@1207#0 | 430 | 15 | 6,450 |
AURORA_WNEAR | v2.ref-finance.near@1395#0 | 80 | 15 | 1,200 |
DAI_USDC_USDT | v2.ref-finance.near@1910#0 | 0 | 15 | 0 |
$META_STNEAR | v2.ref-finance.near@1923#0 | 22 | 15 | 330 |
FLX_WNEAR | v2.ref-finance.near@2330#0 | 32 | 15 | 480 |
OCT_REF | v2.ref-finance.near@2657#0 | 40 | 15 | 600 |
ABR_USDC | v2.ref-finance.near@2691#0 | 25 | 15 | 375 |
ETH_WBTC | v2.ref-finance.near@2734#0 | 400 | 15 | 6,000 |
SOL_WNEAR | v2.ref-finance.near@3019#0 | 30 | 15 | 450 |
PEM_WNEAR | v2.ref-finance.near@3449#1 | 18 | 15 | 270 |
PEM_USDC | v2.ref-finance.near@3471#1 | 25 | 15 | 375 |
BRRR_WNEAR | v2.ref-finance.near@3474#0 | 8 | 15 | 120 |
STNEAR_WNEAR | v2.ref-finance.near@3514#0 | 142 | 15 | 2,130 |
LINEAR_WNEAR | v2.ref-finance.near@3515#0 | 76 | 15 | 1,140 |
SD_USDC | v2.ref-finance.near@3636#1 | 25 | 15 | 375 |
SWEAT_WNEAR | v2.ref-finance.near@3667#2 | 63 | 15 | 945 |
nearX<>wnear | v2.ref-finance.near@3688#1 | 114 | 15 | 1,710 |
SEAT_WNEAR | v2.ref-finance.near@3714#1 | 1 | 15 | 15 |
NEKO <> USDC | v2.ref-finance.near@3804#1 | 1 | 15 | 15 |
UMINT <> NEAR | v2.ref-finance.near@3815#1 | 1 | 15 | 15 |
4pool | v2.ref-finance.near@4179#1 | 2400 | 15 | 36,000 |
SUM | 11382 | 15 | 170,730 | |
169,650 |