[FARM] Farm Ref Rewards On First Two Weeks of 2024 June

Following are the details for farming ref rewards in the first two weeks of 2024 June (1 - 15) , total is 101,790 ref.

2024June phase1 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 990 15 14,850
USDT_WNEAR v2.ref-finance.near@4#0 940 15 14,100
REF_WNEAR v2.ref-finance.near@79#0 2700 15 40,500
PARAS_WNEAR v2.ref-finance.near@377#1 0 15 0
MARMAJ_STNEAR v2.ref-finance.near@553#2 1 15 15
WBTC_WNEAR v2.ref-finance.near@974#0 110 15 1,650
ETH_WNEAR v2.ref-finance.near@1207#0 200 15 3,000
AURORA_WNEAR v2.ref-finance.near@1395#0 35 15 525
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 15 0
$META_STNEAR v2.ref-finance.near@1923#0 0 15 0
FLX_WNEAR v2.ref-finance.near@2330#0 0 15 0
OCT_REF v2.ref-finance.near@2657#0 0 15 0
ABR_USDC v2.ref-finance.near@2691#0 0 15 0
ETH_WBTC v2.ref-finance.near@2734#0 320 15 4,800
SOL_WNEAR v2.ref-finance.near@3019#0 0 15 0
PEM_WNEAR v2.ref-finance.near@3449#1 0 15 0
PEM_USDC v2.ref-finance.near@3471#1 0 15 0
BRRR_WNEAR v2.ref-finance.near@3474#0 60 15 900
STNEAR_WNEAR v2.ref-finance.near@3514#0 90 15 1,350
LINEAR_WNEAR v2.ref-finance.near@3515#0 110 15 1,650
SD_USDC v2.ref-finance.near@3636#1 0 15 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 30 15 450
nearX<>wnear v2.ref-finance.near@3688#1 0 15 0
SEAT_WNEAR v2.ref-finance.near@3714#1 0 15 0
NEKO <> USDC v2.ref-finance.near@3804#1 0 15 0
UMINT <> NEAR v2.ref-finance.near@3815#1 0 15 0
4pool v2.ref-finance.near@4179#1 1200 15 18,000
SUM 101,790