[FARM] Farm Ref Rewards On Second Half of January

Following is the details for farming ref rewards on first half of January (17 - 31) , total is 411,435 ref.

2023Jan phase2 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 2829 15 42435
USDT_WNEAR v2.ref-finance.near@4#0 2829 15 42435
REF_WNEAR v2.ref-finance.near@79#0 6470 15 97050
PARAS_WNEAR v2.ref-finance.near@377#1 289 15 4335
MARMAJ_STNEAR v2.ref-finance.near@553#2 61 15 915
WBTC_WNEAR v2.ref-finance.near@974#0 1809 15 27135
ETH_WNEAR v2.ref-finance.near@1207#0 2230 15 33450
AURORA_WNEAR v2.ref-finance.near@1395#0 656 15 9840
DAI_USDC_USDT v2.ref-finance.near@1910#0 3637 15 54555
$META_STNEAR v2.ref-finance.near@1923#0 217 15 3255
FLX_WNEAR v2.ref-finance.near@2330#0 363 15 5445
OCT_REF v2.ref-finance.near@2657#0 363 15 5445
ABR_USDC v2.ref-finance.near@2691#0 217 15 3255
ETH_WBTC v2.ref-finance.near@2734#0 1152 15 17280
SOL_WNEAR v2.ref-finance.near@3019#0 581 15 8715
PEM_WNEAR v2.ref-finance.near@3449#1 393 15 5895
PEM_USDC v2.ref-finance.near@3471#1 393 15 5895
BRRR_WNEAR v2.ref-finance.near@3474#0 291 15 4365
STNEAR_WNEAR v2.ref-finance.near@3514#0 628 15 9420
LINEAR_WNEAR v2.ref-finance.near@3515#0 188 15 2820
SD_USDC v2.ref-finance.near@3636#1 287 15 4305
SWEAT_WNEAR v2.ref-finance.near@3667#2 1041 15 15615
nearX<>wnear v2.ref-finance.near@3688#1 437 15 6555
SEAT_WNEAR v2.ref-finance.near@3714#1 68 15 1020
SUM 27429 15 411435
1 Like