[FARM] Farm Ref Rewards On First Half of December

Following is the details for farming ref rewards on first half of Dec (1 - 15) , total is 463,503.951 ref.

Dec phase 1 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 3144.42 15 47166.3
USDT_WNEAR v2.ref-finance.near@4#0 3144.42 15 47166.3
REF_WNEAR v2.ref-finance.near@79#0 7988.22 15 119823.3
PARAS_WNEAR v2.ref-finance.near@377#1 322.8012 15 4842.018
MARMAJ_STNEAR v2.ref-finance.near@553#2 68.8905 15 1033.3575
WBTC_WNEAR v2.ref-finance.near@974#0 2010.582 15 30158.73
ETH_WNEAR v2.ref-finance.near@1207#0 2478.6 15 37179
AURORA_WNEAR v2.ref-finance.near@1395#0 729 15 10935
DAI_USDC_USDT v2.ref-finance.near@1910#0 4042.2321 15 60633.4815
$META_STNEAR v2.ref-finance.near@1923#0 242.1009 15 3631.5135
FLX_WNEAR v2.ref-finance.near@2330#0 404.1576 15 6062.364
OCT_REF v2.ref-finance.near@2657#0 404.1576 15 6062.364
ABR_USDC v2.ref-finance.near@2691#0 242.1009 15 3631.5135
ETH_WBTC v2.ref-finance.near@2734#0 1281.582 15 19223.73
SOL_WNEAR v2.ref-finance.near@3019#0 646.9146 15 9703.719
PEM_USDC v2.ref-finance.near@3471#1 437.13 15 6556.95
BRRR_WNEAR v2.ref-finance.near@3474#0 324 15 4860
PEM_WNEAR v2.ref-finance.near@3449#1 437.13 15 6556.95
STNEAR_WNEAR v2.ref-finance.near@3514#0 698.382 15 10475.73
LINEAR_WNEAR v2.ref-finance.near@3515#0 209.952 15 3149.28
SWEAT_WNEAR v2.ref-finance.near@3667#2 1157.49 15 17362.35
nearX<>wnear v2.ref-finance.near@3688#1 486 15 7290
sum 30900.2634 15 463503.951
1 Like