[FARM] Farm Ref Rewards of 2024 November

Following are the details for farming ref rewards of 2024 November (1 - 30) , total is 134,299 ref.

2024November farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 0 30 0
USDT_WNEAR v2.ref-finance.near@4#0 0 30 0
REF_WNEAR v2.ref-finance.near@79#0 2700 30 81,000
PARAS_WNEAR v2.ref-finance.near@377#1 0 30 0
MARMAJ_STNEAR v2.ref-finance.near@553#2 0 30 0
WBTC_WNEAR v2.ref-finance.near@974#0 0 30 0
ETH_WNEAR v2.ref-finance.near@1207#0 0 30 0
AURORA_WNEAR v2.ref-finance.near@1395#0 0 30 0
DAI_USDC_USDT v2.ref-finance.near@1910#0 0 30 0
$META_STNEAR v2.ref-finance.near@1923#0 0 30 0
FLX_WNEAR v2.ref-finance.near@2330#0 0 30 0
OCT_REF v2.ref-finance.near@2657#0 0 30 0
ABR_USDC v2.ref-finance.near@2691#0 0 30 0
ETH_WBTC v2.ref-finance.near@2734#0 290 30 8,700
SOL_WNEAR v2.ref-finance.near@3019#0 0 30 0
SOL-NEAR v2.ref-finance.near@4729#0 0 30 0
PEM_WNEAR v2.ref-finance.near@3449#1 0 30 0
PEM_USDC v2.ref-finance.near@3471#1 0 30 0
BRRR_WNEAR v2.ref-finance.near@3474#0 60 30 1,800
STNEAR_WNEAR v2.ref-finance.near@3514#0 0 30 0
LINEAR_WNEAR v2.ref-finance.near@3515#0 0 30 0
SD_USDC v2.ref-finance.near@3636#1 0 30 0
SWEAT_WNEAR v2.ref-finance.near@3667#2 0 30 0
nearX<>wnear v2.ref-finance.near@3688#1 0 30 0
SEAT_WNEAR v2.ref-finance.near@3714#1 0 30 0
NEKO <> USDC v2.ref-finance.near@3804#1 0 30 0
UMINT <> NEAR v2.ref-finance.near@3815#1 0 30 0
4pool v2.ref-finance.near@4179#1 1200 30 36,000
4illia-NEAR v2.ref-finance.near@5494#0 54.83 31 1,700
gnear-NEAR v2.ref-finance.near@5502#0 54.83 31 1,700
KAT-NEAR v2.ref-finance.near@5391#2 54.83 31 1,700
GP-NEAR v2.ref-finance.near@5422#0 93 31 1,700
SUM 134,299