[FARM] Farm Ref Rewards On First Two Weeks of March

Following is the details for farming ref rewards on first two weeks of March (1 - 15) , total is 362,085 ref.

2023March phase1 farm ID day rate last total amount
USDC_WNEAR v2.ref-finance.near@3#0 2750 15 41,250
USDT_WNEAR v2.ref-finance.near@4#0 2750 15 41,250
REF_WNEAR v2.ref-finance.near@79#0 5500 15 82,500
PARAS_WNEAR v2.ref-finance.near@377#1 210 15 3,150
MARMAJ_STNEAR v2.ref-finance.near@553#2 46 15 690
WBTC_WNEAR v2.ref-finance.near@974#0 1360 15 20,400
ETH_WNEAR v2.ref-finance.near@1207#0 1850 15 27,750
AURORA_WNEAR v2.ref-finance.near@1395#0 590 15 8,850
DAI_USDC_USDT v2.ref-finance.near@1910#0 3637 15 54,555
$META_STNEAR v2.ref-finance.near@1923#0 184 15 2,760
FLX_WNEAR v2.ref-finance.near@2330#0 222 15 3,330
OCT_REF v2.ref-finance.near@2657#0 255 15 3,825
ABR_USDC v2.ref-finance.near@2691#0 157 15 2,355
ETH_WBTC v2.ref-finance.near@2734#0 1000 15 15,000
SOL_WNEAR v2.ref-finance.near@3019#0 340 15 5,100
PEM_WNEAR v2.ref-finance.near@3449#1 283 15 4,245
PEM_USDC v2.ref-finance.near@3471#1 283 15 4,245
BRRR_WNEAR v2.ref-finance.near@3474#0 188 15 2,820
STNEAR_WNEAR v2.ref-finance.near@3514#0 565 15 8,475
LINEAR_WNEAR v2.ref-finance.near@3515#0 110 15 1,650
SD_USDC v2.ref-finance.near@3636#1 258 15 3,870
SWEAT_WNEAR v2.ref-finance.near@3667#2 900 15 13,500
NEARX<>WNEAR v2.ref-finance.near@3688#1 415 15 6,225
SEAT_WNEAR v2.ref-finance.near@3714#1 45 15 675
NEKO <> USDC v2.ref-finance.near@3804#1 67 15 1,005
UMINT <> NEAR v2.ref-finance.near@3815#1 47 15 705
pNEAR<>NEAR v2.ref-finance.near@3819#1 127 15 1,905
SUM 24,139 15 362,085
1 Like