Following are the details for farming ref rewards in the first two weeks of April (1 - 15) , because PEM_WNEAR, PEM_USDC, SWEAT_WNEAR these three farm rewards are enough for the first two weeks, total is 292,710 ref.
2023April phase1 | farm ID | day rate | last | total amount |
---|---|---|---|---|
USDC_WNEAR | v2.ref-finance.near@3#0 | 2500 | 15 | 37,500 |
USDT_WNEAR | v2.ref-finance.near@4#0 | 2500 | 15 | 37,500 |
REF_WNEAR | v2.ref-finance.near@79#0 | 4950 | 15 | 74,250 |
PARAS_WNEAR | v2.ref-finance.near@377#1 | 155 | 15 | 2,325 |
MARMAJ_STNEAR | v2.ref-finance.near@553#2 | 20 | 15 | 300 |
WBTC_WNEAR | v2.ref-finance.near@974#0 | 1100 | 15 | 16,500 |
ETH_WNEAR | v2.ref-finance.near@1207#0 | 1500 | 15 | 22,500 |
AURORA_WNEAR | v2.ref-finance.near@1395#0 | 500 | 15 | 7,500 |
DAI_USDC_USDT | v2.ref-finance.near@1910#0 | 3300 | 15 | 49,500 |
$META_STNEAR | v2.ref-finance.near@1923#0 | 132 | 15 | 1,980 |
FLX_WNEAR | v2.ref-finance.near@2330#0 | 160 | 15 | 2,400 |
OCT_REF | v2.ref-finance.near@2657#0 | 180 | 15 | 2,700 |
ABR_USDC | v2.ref-finance.near@2691#0 | 110 | 15 | 1,650 |
ETH_WBTC | v2.ref-finance.near@2734#0 | 900 | 15 | 13,500 |
SOL_WNEAR | v2.ref-finance.near@3019#0 | 260 | 15 | 3,900 |
PEM_WNEAR | v2.ref-finance.near@3449#1 | 190 | 15 | 2,850 |
PEM_USDC | v2.ref-finance.near@3471#1 | 190 | 15 | 2,850 |
BRRR_WNEAR | v2.ref-finance.near@3474#0 | 135 | 15 | 2,025 |
STNEAR_WNEAR | v2.ref-finance.near@3514#0 | 440 | 15 | 6,600 |
LINEAR_WNEAR | v2.ref-finance.near@3515#0 | 85 | 15 | 1,275 |
SD_USDC | v2.ref-finance.near@3636#1 | 180 | 15 | 2,700 |
SWEAT_WNEAR | v2.ref-finance.near@3667#2 | 650 | 15 | 9,750 |
nearX<>wnear | v2.ref-finance.near@3688#1 | 300 | 15 | 4,500 |
SEAT_WNEAR | v2.ref-finance.near@3714#1 | 25 | 15 | 375 |
NEKO <> USDC | v2.ref-finance.near@3804#1 | 47 | 15 | 705 |
UMINT <> NEAR | v2.ref-finance.near@3815#1 | 35 | 15 | 525 |
SUM | 20544 | 15 | 308,160 | |
292,710 |